Quick reference chart for all major furnace brands and models
| Brand | Model | Series | Filter Size(s) |
|---|---|---|---|
| Amana | AMES8 | AMES | 16x25x1, 20x25x1 |
| Amana | AMH95 | AMH | 16x25x1, 20x25x1 |
| Amana | AMSS96 | AMSS | 16x25x1, 20x25x1 |
| Amana | AMVC96 | AMVC | 16x25x1, 20x25x1 |
| American Standard | ADH1 | Platinum | 16x25x1, 20x25x1 |
| American Standard | S8B1 | Silver | 16x25x1, 20x25x1 |
| American Standard | S9V2 | Platinum | 16x25x5, 20x25x5 |
| American Standard | S9X1 | Gold | 16x25x4, 20x25x4 |
| Bryant | 310A | Preferred | 16x25x1, 20x25x1 |
| Bryant | 915S | Legacy | 16x25x1, 20x25x1 |
| Bryant | 986T | Evolution | 16x25x4, 20x25x4 |
| Bryant | 987M | Evolution | 16x25x4, 20x25x4 |
| Carrier | 58MVC | Performance 80 | 16x25x1, 20x25x1, 24x25x1 |
| Carrier | 58STA | Comfort 80 | 14x25x1, 16x25x1, 24x25x1 |
| Carrier | 58STX | Comfort 80 | 14x25x1, 16x25x1, 24x25x1 |
| Carrier | 59MN7A | Infinity Modulating | 16x25x4, 20x25x4 |
| Carrier | 59SC2 | Comfort 92 | 16x25x1, 20x25x1 |
| Carrier | 59TN6A | Infinity Two-Stage | 16x25x4, 20x25x4 |
| Carrier | 59TP6 | Performance | 16x25x4, 20x25x4 |
| Daikin | DC96SE | DC96 | 16x25x1, 20x25x1 |
| Daikin | DM80SE | DM80 | 16x25x1, 20x25x1 |
| Daikin | DM96VE | DM96 | 16x25x1, 20x25x1 |
| Goodman | GCSS96 | 96% AFUE | 16x25x1, 20x25x1 |
| Goodman | GMEC96 | 96% ECM | 16x25x1, 20x25x1 |
| Goodman | GMS8 | 80% AFUE | 16x25x1, 20x25x1 |
| Goodman | GMS95 | 95% AFUE | 16x25x1, 20x25x1 |
| Goodman | GMSS96 | 96% AFUE | 14x25x1, 16x25x1, 20x25x1 |
| Goodman | GMVC96 | 96% Variable | 16x25x1, 20x25x1 |
| Heil | G9MVE | QuietComfort | 16x25x1, 20x25x1 |
| Heil | G9MXE | QuietComfort | 16x25x1, 20x25x1 |
| Heil | N8MSE | Performance | 16x25x1, 20x25x1 |
| Lennox | EL296V | EL Series | 16x25x1, 20x25x1 |
| Lennox | G61MPV | G61 Series | 16x25x1, 20x25x1 |
| Lennox | G71MPP | G71 Series | 16x25x1, 20x25x1, 24x25x1 |
| Lennox | ML180 | ML Series | 16x25x1, 20x25x1 |
| Lennox | ML296V | ML Series | 16x25x1, 20x25x1 |
| Lennox | SL280V | SL Series | 16x25x5, 20x25x5 |
| Lennox | SL297NV | SL Series | 16x25x5, 20x25x5 |
| Rheem | R801T | Classic 80 | 16x25x1, 20x25x1 |
| Rheem | R802V | Classic | 16x25x1, 20x25x1 |
| Rheem | R95T | Classic Plus | 16x25x1, 20x25x1 |
| Rheem | R96V | Prestige | 16x25x1, 20x25x1 |
| Ruud | U801T | Achiever 80 | 16x25x1, 20x25x1 |
| Ruud | U95T | Achiever Plus | 16x25x1, 20x25x1 |
| Ruud | U96V | Achiever Plus | 16x25x1, 20x25x1 |
| Trane | S8B1 | XB80 | 16x25x1, 20x25x1 |
| Trane | S8X1 | XR80 | 16x25x1, 20x25x1 |
| Trane | S9V2 | XV95 | 16x25x5, 20x25x5 |
| Trane | S9X1 | XR96 | 16x25x4, 20x25x4 |
| Trane | TUH1 | Legacy | 17x25x1, 20x25x1, 24x25x1 |
| Trane | XC95 | XC Series | 16x25x5, 20x25x5 |
| Trane | XR80 | XR Series | 16x25x1, 20x25x1 |
| Trane | XR95 | XR Series | 17x25x1, 20x25x1, 24x25x1 |
| Trane | XV95 | XV Series | 16x25x5, 20x25x5 |
| York | TM8T | LX Series | 16x25x1, 20x25x1 |
| York | TM8X | Latitude | 16x25x1, 20x25x1 |
| York | TM9T | LX Series | 16x25x1, 20x25x1 |
| York | TM9V | LX Series | 16x25x1, 20x25x1 |
| York | YP9C | Affinity | 16x25x5, 20x25x5 |
Filter sizes depend on your furnace cabinet configuration. Some models support multiple filter sizes based on cabinet width. Always verify the size by checking your existing filter or measuring the filter slot.